Cover slips, rectangular

Search Cover slips, rectangular Epredia Netherlands BV (805)

Epredia Netherlands BV (805)

Cover slips, rectangular
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Further thicknesses are available on request.
Cover slips, rectangular
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Further thicknesses are available on request.
PN Manuf. PN Supplier Depth~mm Material PK Width~mm Ø Dimensions~(WxD) Glass thickness General Price Quantity Status Add
9161021 BB02100260A113MN Epredia Netherlands BV 21.0 Boro D 263® M 100 26.0 26 x 21 mm 0.13 ... 0.16 mm 5.88 EU Search 20 Days
9161032 BB02400320A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 32.0 32 x 24 mm 0.13 ... 0.16 mm 7.42 EU Search 20 Days
9161040 BB02400400A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 40.0 40 x 24 mm 0.13 ... 0.16 mm 8.96 EU Search 20 Days
9161060 BB02400600A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 60.0 60 x 24 mm 0.13 ... 0.16 mm 11.91 EU Search 20 Days
6205119 BB02400500S113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 50.0 50 x 24 mm 0.13 ... 0.16 mm 13.01 EU Search Please contact us
6274337 BB02400360AC13MN Epredia Netherlands BV 24.0 Boro D 263® M 100 36.0 36 x 24 mm 0.16 ... 0.19 mm 12.42 EU Search Please contact us
6510364 BB02400360A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 36.0 36 x 24 mm 0.13 ... 0.16 mm 10.81 EU Search Please contact us
6802036 BB02400500AC13MN Epredia Netherlands BV 24.0 Boro D 263® M 100 50.0 50 x 24 mm 0.16 ... 0.19 mm 14.26 EU Search Please contact us
7631179 BB02400600S113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 60.0 60 x 24 mm 0.13 ... 0.16 mm 15.00 EU Search Please contact us
7632160 BB02400500SC13MN Epredia Netherlands BV 24.0 Boro D 263® M 100 50.0 50 x 24 mm 0.16 ... 0.19 mm 15.00 EU Search Please contact us
9161028 BB02200500A113MN Epredia Netherlands BV 22.0 Boro D 263® M 100 50.0 50 x 22 mm 0.13 ... 0.16 mm 12.21 EU Search Please contact us
9161041 BB02400480A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 48.0 48 x 24 mm 0.13 ... 0.16 mm 15.73 EU Search Please contact us
9161042 BB02400460A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 46.0 46 x 24 mm 0.13 ... 0.16 mm 14.64 EU Search Please contact us
9161050 BB02400500A113MN Epredia Netherlands BV 24.0 Boro D 263® M 100 50.0 50 x 24 mm 0.13 ... 0.16 mm 10.36 EU Search Please contact us
Search Cover slips, rectangular Paul Marienfeld GmbH & Co. KG (6021)

Paul Marienfeld GmbH & Co. KG (6021)

Cover slips, rectangular
-Made of chemically resistant borosilicate glass D 263® M of the first hydrolytic class
-Absolutely colourless, perfectly clear, suitable for fluorescence microscopy
-In compliance with DIN ISO 8255
-Thickness No. 1 (0,13 - 0,16 mm) and 1.5H (0.170 m...
Cover slips, rectangular
-Made of chemically resistant borosilicate glass D 263® M of the first hydrolytic class
-Absolutely colourless, perfectly clear, suitable for fluorescence microscopy
-In compliance with DIN ISO 8255
-Thickness No. 1 (0,13 - 0,16 mm) and 1.5H (0.170 mm ± 0.005 mm) as indicated
PN Manuf. PN Supplier Depth~mm Material PK Width~mm Ø Dimensions~(WxD) General Price Quantity Status Add
7661314 01 010 50 Paul Marienfeld GmbH & Co. KG 22.0 Boro D 263® M 100 22.0 22 x 22 mm 3.38 EU Search 20 Days
4663425 01 010 10_PK10 Paul Marienfeld GmbH & Co. KG 15.0 Boro D 263® M 1000 15.0 15 x 15 mm 27.65 EU Search Please contact us
4663426 01 010 30_PK10 Paul Marienfeld GmbH & Co. KG 18.0 Boro D 263® M 1000 18.0 18 x 18 mm 24.41 EU Search Please contact us
4663427 01 010 50_PK10 Paul Marienfeld GmbH & Co. KG 22.0 Boro D 263® M 1000 22.0 22 x 22 mm 33.38 EU Search Please contact us
4663428 01 010 60_PK10 Paul Marienfeld GmbH & Co. KG 24.0 Boro D 263® M 1000 24.0 24 x 24 mm 42.49 EU Search Please contact us
4663429 01 011 72_PK10 Paul Marienfeld GmbH & Co. KG 32.0 Boro D 263® M 1000 24.0 24 x 32 mm 55.29 EU Search Please contact us
4663430 01 011 92_PK10 Paul Marienfeld GmbH & Co. KG 40.0 Boro D 263® M 1000 24.0 24 x 40 mm 66.76 EU Search Please contact us
4663431 01 012 22_PK10 Paul Marienfeld GmbH & Co. KG 50.0 Boro D 263® M 1000 24.0 24 x 50 mm 77.65 EU Search Please contact us
4663432 01 012 42_PK10 Paul Marienfeld GmbH & Co. KG 60.0 Boro D 263® M 1000 24.0 24 x 60 mm 90.45 EU Search Please contact us
4663437 01 011 22_PK10 Paul Marienfeld GmbH & Co. KG 40.0 Boro D 263® M 1000 22.0 22 x 40 mm 64.71 EU Search Please contact us
4672156 01 011 12_PK10 Paul Marienfeld GmbH & Co. KG 32.0 Boro D 263® M 1000 22.0 22 x 32 mm 54.12 EU Search Please contact us
6251209 01 010 10 Paul Marienfeld GmbH & Co. KG 15.0 Boro D 263® M 100 15.0 15 x 15 mm 2.79 EU Search Please contact us
6259870 01 012 02 Paul Marienfeld GmbH & Co. KG 46.0 Boro D 263® M 100 24.0 24 x 46 mm 7.65 EU Search Please contact us
6265512 01 012 22 Paul Marienfeld GmbH & Co. KG 50.0 Boro D 263® M 100 24.0 24 x 50 mm 7.79 EU Search Please contact us
6265513 01 010 40 Paul Marienfeld GmbH & Co. KG 20.0 Boro D 263® M 100 20.0 20 x 20 mm 3.24 EU Search Please contact us
6267028 01 010 30 Paul Marienfeld GmbH & Co. KG 18.0 Boro D 263® M 100 18.0 18 x 18 mm 2.51 EU Search Please contact us
6267029 01 011 72 Paul Marienfeld GmbH & Co. KG 32.0 Boro D 263® M 100 24.0 24 x 32 mm 5.59 EU Search Please contact us
6267030 01 011 92 Paul Marienfeld GmbH & Co. KG 40.0 Boro D 263® M 100 24.0 24 x 40 mm 6.69 EU Search Please contact us
6274770 01 010 62 Paul Marienfeld GmbH & Co. KG 24.0 Boro D 263® M 200 24.0 24 x 24 mm 8.60 EU Search Please contact us
6314836 01 012 90 Paul Marienfeld GmbH & Co. KG 75.0 Boro D 263® M 100 50.0 50 x 75 mm 74.85 EU Search Please contact us
7624483 01 010 60 Paul Marienfeld GmbH & Co. KG 24.0 Boro D 263® M 100 24.0 24 x 24 mm 4.26 EU Search Please contact us
7661312 01 010 00 Paul Marienfeld GmbH & Co. KG 12.0 Boro D 263® M 100 12.0 12 x 12 mm 2.72 EU Search Please contact us
7661313 01 010 20 Paul Marienfeld GmbH & Co. KG 16.0 Boro D 263® M 100 16.0 16 x 16 mm 2.79 EU Search Please contact us
7661315 01 010 92 Paul Marienfeld GmbH & Co. KG 26.0 Boro D 263® M 200 21.0 21 x 26 mm 10.00 EU Search Please contact us
7661316 01 011 22 Paul Marienfeld GmbH & Co. KG 40.0 Boro D 263® M 100 22.0 22 x 40 mm 6.47 EU Search Please contact us
7661318 01 012 12 Paul Marienfeld GmbH & Co. KG 48.0 Boro D 263® M 100 24.0 24 x 48 mm 7.87 EU Search Please contact us
7672073 01 012 32 Paul Marienfeld GmbH & Co. KG 55.0 Boro D 263® M 100 24.0 24 x 55 mm 8.53 EU Search Please contact us
7673593 01 011 42_PK10 Paul Marienfeld GmbH & Co. KG 50.0 Boro D 263® M 1000 22.0 22 x 50 mm 75.44 EU Search Please contact us
BDL to-top